Loading screener state…
Loading screener state…
| Symbol | Rank | fii change qoq(pp) | dii change qoq | Why it qualified |
|---|---|---|---|---|
| EPL | 1 | +9.62 | 10.1 | FII Holding Change QoQ: 9.62 ppDII Holding Change QoQ: 10.09 pp |
| SHADOWFAX | 2 | +7.57 | 9.68 | FII Holding Change QoQ: 7.57 ppDII Holding Change QoQ: 9.68 pp |
| VOEPL | 3 | +6.24 | 0.82 | FII Holding Change QoQ: 6.24 ppDII Holding Change QoQ: 0.82 pp |
| SKIPPER | 4 | +6.20 | 0.49 | FII Holding Change QoQ: 6.20 ppDII Holding Change QoQ: 0.49 pp |
| LENSKART | 5 | +5.50 | 3.25 | FII Holding Change QoQ: 5.50 ppDII Holding Change QoQ: 3.25 pp |
| MEESHO | 6 | +4.64 | 4.52 | FII Holding Change QoQ: 4.64 ppDII Holding Change QoQ: 4.52 pp |
| OBSCP | 7 | +4.39 | 0.90 | FII Holding Change QoQ: 4.39 ppDII Holding Change QoQ: 0.90 pp |
| GANDHAR | 8 | +4.19 | 0.05 | FII Holding Change QoQ: 4.19 ppDII Holding Change QoQ: 0.05 pp |
| GROWW | 9 | +4.01 | 2.65 | FII Holding Change QoQ: 4.01 ppDII Holding Change QoQ: 2.65 pp |
| TFCILTD | 10 | +4.00 | 0.31 | FII Holding Change QoQ: 4.00 ppDII Holding Change QoQ: 0.31 pp |
| THYROCARE | 11 | +3.93 | 5.00 | FII Holding Change QoQ: 3.93 ppDII Holding Change QoQ: 5.00 pp |
| WELSPUNLIV | 12 | +3.86 | 0.71 | FII Holding Change QoQ: 3.86 ppDII Holding Change QoQ: 0.71 pp |
| PINELABS | 13 | +3.69 | 4.76 | FII Holding Change QoQ: 3.69 ppDII Holding Change QoQ: 4.76 pp |
| PNGJL | 14 | +3.33 | 2.29 | FII Holding Change QoQ: 3.33 ppDII Holding Change QoQ: 2.29 pp |
| KTKBANK | 15 | +3.19 | 2.89 | FII Holding Change QoQ: 3.19 ppDII Holding Change QoQ: 2.89 pp |
| DEEDEV | 16 | +3.08 | 2.75 | FII Holding Change QoQ: 3.08 ppDII Holding Change QoQ: 2.75 pp |
| AYE | 17 | +2.85 | 3.58 | FII Holding Change QoQ: 2.85 ppDII Holding Change QoQ: 3.58 pp |
| STOVEKRAFT | 18 | +2.81 | 0.04 | FII Holding Change QoQ: 2.81 ppDII Holding Change QoQ: 0.04 pp |
| BELRISE | 19 | +2.74 | 3.30 | FII Holding Change QoQ: 2.74 ppDII Holding Change QoQ: 3.30 pp |
| CLEANMAX | 20 | +2.67 | 4.77 | FII Holding Change QoQ: 2.67 ppDII Holding Change QoQ: 4.77 pp |
| INDGN | 21 | +2.49 | 7.08 | FII Holding Change QoQ: 2.49 ppDII Holding Change QoQ: 7.08 pp |
| SMLMAH | 22 | +2.41 | 0.32 | FII Holding Change QoQ: 2.41 ppDII Holding Change QoQ: 0.32 pp |
| IDEAFORGE | 23 | +2.38 | 10.9 | FII Holding Change QoQ: 2.38 ppDII Holding Change QoQ: 10.89 pp |
| DIACABS | 24 | +2.38 | 11.0 | FII Holding Change QoQ: 2.38 ppDII Holding Change QoQ: 10.98 pp |
| FILATEX | 25 | +2.29 | 1.74 | FII Holding Change QoQ: 2.29 ppDII Holding Change QoQ: 1.74 pp |
| TENNIND | 26 | +2.22 | 11.3 | FII Holding Change QoQ: 2.22 ppDII Holding Change QoQ: 11.25 pp |
| GUJTHEM | 27 | +2.03 | 11.5 | FII Holding Change QoQ: 2.03 ppDII Holding Change QoQ: 11.47 pp |
| VENKEYS | 28 | +2.02 | 0.14 | FII Holding Change QoQ: 2.02 ppDII Holding Change QoQ: 0.14 pp |
| JAMNAAUTO | 29 | +2.00 | 2.28 | FII Holding Change QoQ: 2.00 ppDII Holding Change QoQ: 2.28 pp |
| MOREPENLAB | 30 | +1.97 | 0.43 | FII Holding Change QoQ: 1.97 ppDII Holding Change QoQ: 0.43 pp |
| ADANIENT | 31 | +1.89 | 1.29 | FII Holding Change QoQ: 1.89 ppDII Holding Change QoQ: 1.29 pp |
| ORIENTHOT | 32 | +1.81 | 0.98 | FII Holding Change QoQ: 1.81 ppDII Holding Change QoQ: 0.98 pp |
| APARINDS | 33 | +1.80 | 0.80 | FII Holding Change QoQ: 1.80 ppDII Holding Change QoQ: 0.80 pp |
| IIFL | 34 | +1.78 | 0.35 | FII Holding Change QoQ: 1.78 ppDII Holding Change QoQ: 0.35 pp |
| TORNTPHARM | 35 | +1.78 | 3.63 | FII Holding Change QoQ: 1.78 ppDII Holding Change QoQ: 3.63 pp |
| BODALCHEM | 36 | +1.77 | 0.52 | FII Holding Change QoQ: 1.77 ppDII Holding Change QoQ: 0.52 pp |
| QUESS | 37 | +1.68 | 0.11 | FII Holding Change QoQ: 1.68 ppDII Holding Change QoQ: 0.11 pp |
| GNA | 38 | +1.67 | 1.08 | FII Holding Change QoQ: 1.67 ppDII Holding Change QoQ: 1.08 pp |
| UGROCAP | 39 | +1.64 | 0.11 | FII Holding Change QoQ: 1.64 ppDII Holding Change QoQ: 0.11 pp |
| GLAND | 40 | +1.62 | 2.77 | FII Holding Change QoQ: 1.62 ppDII Holding Change QoQ: 2.77 pp |
| RUBICON | 41 | +1.49 | 6.29 | FII Holding Change QoQ: 1.49 ppDII Holding Change QoQ: 6.29 pp |
| SJS | 42 | +1.45 | 0.40 | FII Holding Change QoQ: 1.45 ppDII Holding Change QoQ: 0.40 pp |
| YATHARTH | 43 | +1.43 | 0.10 | FII Holding Change QoQ: 1.43 ppDII Holding Change QoQ: 0.10 pp |
| PARACABLES | 44 | +1.41 | 4.02 | FII Holding Change QoQ: 1.41 ppDII Holding Change QoQ: 4.02 pp |
| ENTERO | 45 | +1.40 | 5.68 | FII Holding Change QoQ: 1.40 ppDII Holding Change QoQ: 5.68 pp |
| HONASA | 46 | +1.27 | 1.79 | FII Holding Change QoQ: 1.27 ppDII Holding Change QoQ: 1.79 pp |
| KABRAEXTRU | 47 | +1.25 | 0.66 | FII Holding Change QoQ: 1.25 ppDII Holding Change QoQ: 0.66 pp |
| CREDITACC | 48 | +1.25 | 1.10 | FII Holding Change QoQ: 1.25 ppDII Holding Change QoQ: 1.10 pp |
| SHAILY | 49 | +1.25 | 1.31 | FII Holding Change QoQ: 1.25 ppDII Holding Change QoQ: 1.31 pp |
| UJJIVANSFB | 50 | +1.22 | 2.56 | FII Holding Change QoQ: 1.22 ppDII Holding Change QoQ: 2.56 pp |
Educational analysis only. Not investment advice. Scores reflect verified data as of the last nightly compute.