Loading screener state…
Loading screener state…
| Symbol | Rank | volume daily(shares) | volume 30d avg | Why it qualified |
|---|---|---|---|---|
| SUNTECK | 1 | 18338049.0 | 107114.0 | Daily Volume: 1,83,38,04930-Day Average Volume: 1,07,114 |
| INDIACEM | 2 | 55810842.0 | 1228330.0 | Daily Volume: 5,58,10,84230-Day Average Volume: 12,28,330 |
| TTML | 3 | 209010072.0 | 4720373.0 | Daily Volume: 20,90,10,07230-Day Average Volume: 47,20,373 |
| OMNI | 4 | 21116033.0 | 898776.0 | Daily Volume: 2,11,16,03330-Day Average Volume: 8,98,776 |
| KIRLPNU | 5 | 212371.0 | 9065.0 | Daily Volume: 2,12,37130-Day Average Volume: 9,065 |
| MAHLIFE | 6 | 2926197.0 | 125276.0 | Daily Volume: 29,26,19730-Day Average Volume: 1,25,276 |
| WELINV | 7 | 17616.0 | 858.0 | Daily Volume: 17,61630-Day Average Volume: 858 |
| BETA | 8 | 567442.0 | 32928.0 | Daily Volume: 5,67,44230-Day Average Volume: 32,928 |
| TINNARUBR | 9 | 720446.0 | 44040.0 | Daily Volume: 7,20,44630-Day Average Volume: 44,040 |
| IGIL | 10 | 7582399.0 | 550985.0 | Daily Volume: 75,82,39930-Day Average Volume: 5,50,985 |
| GRWRHITECH | 11 | 556234.0 | 57991.0 | Daily Volume: 5,56,23430-Day Average Volume: 57,991 |
| NGLFINE | 12 | 71200.0 | 7772.0 | Daily Volume: 71,20030-Day Average Volume: 7,772 |
| SRF | 13 | 1914945.0 | 231239.0 | Daily Volume: 19,14,94530-Day Average Volume: 2,31,239 |
| KEI | 14 | 3434360.0 | 427447.0 | Daily Volume: 34,34,36030-Day Average Volume: 4,27,447 |
| M&MFIN | 15 | 13171893.0 | 1851182.0 | Daily Volume: 1,31,71,89330-Day Average Volume: 18,51,182 |
| BRIGHOTEL | 16 | 619557.0 | 94522.0 | Daily Volume: 6,19,55730-Day Average Volume: 94,522 |
| 544310 | 17 | 637750.0 | 97475.0 | Daily Volume: 6,37,75030-Day Average Volume: 97,475 |
| MTNL | 18 | 21833675.0 | 3409720.0 | Daily Volume: 2,18,33,67530-Day Average Volume: 34,09,720 |
| INDHOTEL | 19 | 21081030.0 | 3355546.0 | Daily Volume: 2,10,81,03030-Day Average Volume: 33,55,546 |
| 541358 | 20 | 57249.0 | 9274.0 | Daily Volume: 57,24930-Day Average Volume: 9,274 |
| GTPL | 21 | 442824.0 | 73427.0 | Daily Volume: 4,42,82430-Day Average Volume: 73,427 |
| RAJRATAN | 22 | 647210.0 | 110412.0 | Daily Volume: 6,47,21030-Day Average Volume: 1,10,412 |
| J&KBANK | 23 | 11210566.0 | 1957994.0 | Daily Volume: 1,12,10,56630-Day Average Volume: 19,57,994 |
| SYSTMTXC | 24 | 124935.0 | 22131.0 | Daily Volume: 1,24,93530-Day Average Volume: 22,131 |
| BIRLACORPN | 25 | 359989.0 | 64436.0 | Daily Volume: 3,59,98930-Day Average Volume: 64,436 |
| TANLA | 26 | 2999237.0 | 537285.0 | Daily Volume: 29,99,23730-Day Average Volume: 5,37,285 |
| CAPILLARY | 27 | 2000472.0 | 359789.0 | Daily Volume: 20,00,47230-Day Average Volume: 3,59,789 |
| 538452 | 28 | 14970423.0 | 2806776.0 | Daily Volume: 1,49,70,42330-Day Average Volume: 28,06,776 |
| CREDITACC | 29 | 938521.0 | 180496.0 | Daily Volume: 9,38,52130-Day Average Volume: 1,80,496 |
| PASHUPATI | 30 | 6082399.0 | 1188528.0 | Daily Volume: 60,82,39930-Day Average Volume: 11,88,528 |
| MENONBE | 31 | 451322.0 | 88706.0 | Daily Volume: 4,51,32230-Day Average Volume: 88,706 |
| ORIENTHOT | 32 | 3858141.0 | 772190.0 | Daily Volume: 38,58,14130-Day Average Volume: 7,72,190 |
| EMUDHRA | 33 | 8617422.0 | 1773251.0 | Daily Volume: 86,17,42230-Day Average Volume: 17,73,251 |
| SMLMAH | 34 | 327915.0 | 69243.0 | Daily Volume: 3,27,91530-Day Average Volume: 69,243 |
| FRACTAL | 35 | 3545473.0 | 749124.0 | Daily Volume: 35,45,47330-Day Average Volume: 7,49,124 |
| CRISIL | 36 | 161447.0 | 34370.0 | Daily Volume: 1,61,44730-Day Average Volume: 34,370 |
| SASKEN | 37 | 180814.0 | 40115.0 | Daily Volume: 1,80,81430-Day Average Volume: 40,115 |
| FAZE3Q | 38 | 193666.0 | 43740.0 | Daily Volume: 1,93,66630-Day Average Volume: 43,740 |
| MICEL | 39 | 673663.0 | 154592.0 | Daily Volume: 6,73,66330-Day Average Volume: 1,54,592 |
| EBGNG | 40 | 3365479.0 | 780610.0 | Daily Volume: 33,65,47930-Day Average Volume: 7,80,610 |
| LTTS | 41 | 1433236.0 | 341239.0 | Daily Volume: 14,33,23630-Day Average Volume: 3,41,239 |
| ETERNAL | 42 | 85504573.0 | 20359754.0 | Daily Volume: 8,55,04,57330-Day Average Volume: 2,03,59,754 |
| GSPL | 43 | 8024578.0 | 1940295.0 | Daily Volume: 80,24,57830-Day Average Volume: 19,40,295 |
| TATVA | 44 | 459865.0 | 113649.0 | Daily Volume: 4,59,86530-Day Average Volume: 1,13,649 |
| GRSE | 45 | 1433526.0 | 354890.0 | Daily Volume: 14,33,52630-Day Average Volume: 3,54,890 |
| BPCL | 46 | 17973140.0 | 4484840.0 | Daily Volume: 1,79,73,14030-Day Average Volume: 44,84,840 |
| JKIL | 47 | 246093.0 | 65142.0 | Daily Volume: 2,46,09330-Day Average Volume: 65,142 |
| SANOFICONR | 48 | 23607.0 | 6311.0 | Daily Volume: 23,60730-Day Average Volume: 6,311 |
| TRITURBINE | 49 | 1760526.0 | 480730.0 | Daily Volume: 17,60,52630-Day Average Volume: 4,80,730 |
| BALKRISIND | 50 | 741971.0 | 205340.0 | Daily Volume: 7,41,97130-Day Average Volume: 2,05,340 |
Educational analysis only. Not investment advice. Scores reflect verified data as of the last nightly compute.