Loading screener state…
Loading screener state…
| Symbol | Rank | return 1d(%) | Why it qualified |
|---|---|---|---|
| CENTEXT-RE | 1 | +37.3 | 1-Day Return: 37.27% |
| RCDL-RE | 2 | +19.1 | 1-Day Return: 19.12% |
| TTML | 3 | +18.6 | 1-Day Return: 18.56% |
| BETA | 4 | +18.4 | 1-Day Return: 18.40% |
| OMNI | 5 | +15.5 | 1-Day Return: 15.54% |
| HIMALAYAN | 6 | +13.4 | 1-Day Return: 13.42% |
| MTNL | 7 | +11.0 | 1-Day Return: 10.99% |
| IGIL | 8 | +10.00 | 1-Day Return: 10.00% |
| SRIT | 9 | +9.97 | 1-Day Return: 9.97% |
| PAPADMALJI | 10 | +9.90 | 1-Day Return: 9.90% |
| RELTD-RE | 11 | -34.1 | 1-Day Return: -34.06% |
| EMUDHRA | 12 | -20.0 | 1-Day Return: -20.00% |
| 512233 | 13 | -17.4 | 1-Day Return: -17.44% |
| TINNARUBR | 14 | -15.1 | 1-Day Return: -15.13% |
| PARTY-RE | 15 | -14.3 | 1-Day Return: -14.29% |
| SWASTIKAIN | 16 | -13.0 | 1-Day Return: -12.96% |
| TATVA | 17 | -12.0 | 1-Day Return: -11.96% |
| RAJRATAN | 18 | -10.7 | 1-Day Return: -10.67% |
| GREENASIA | 19 | -10.5 | 1-Day Return: -10.55% |
| SMLMAH | 20 | -10.00 | 1-Day Return: -10.00% |
Educational analysis only. Not investment advice. Scores reflect verified data as of the last nightly compute.