Loading screener state…
Loading screener state…
| Symbol | Rank | promoter rising streak 2q | promoter pct(%) | Why it qualified |
|---|---|---|---|---|
| 531597 | 1 | True | 80.5 | Promoter Holding Rising 2Q: yesPromoter Holding: 80.47% |
| SILVERTUC | 2 | True | 74.7 | Promoter Holding Rising 2Q: yesPromoter Holding: 74.71% |
| SUNLITE | 3 | True | 74.7 | Promoter Holding Rising 2Q: yesPromoter Holding: 74.66% |
| SVLL | 4 | True | 74.5 | Promoter Holding Rising 2Q: yesPromoter Holding: 74.53% |
| WCIL | 5 | True | 73.3 | Promoter Holding Rising 2Q: yesPromoter Holding: 73.30% |
| NAHARPOLY | 6 | True | 72.9 | Promoter Holding Rising 2Q: yesPromoter Holding: 72.93% |
| EMKAY | 7 | True | 72.9 | Promoter Holding Rising 2Q: yesPromoter Holding: 72.89% |
| UTSSAV | 8 | True | 72.5 | Promoter Holding Rising 2Q: yesPromoter Holding: 72.55% |
| BLSE | 9 | True | 72.5 | Promoter Holding Rising 2Q: yesPromoter Holding: 72.51% |
| STEL | 10 | True | 72.4 | Promoter Holding Rising 2Q: yesPromoter Holding: 72.39% |
| AKCAPIT | 11 | True | 72.2 | Promoter Holding Rising 2Q: yesPromoter Holding: 72.24% |
| TREL | 12 | True | 71.8 | Promoter Holding Rising 2Q: yesPromoter Holding: 71.78% |
| GALLANTT | 13 | True | 71.0 | Promoter Holding Rising 2Q: yesPromoter Holding: 70.98% |
| 544501 | 14 | True | 70.7 | Promoter Holding Rising 2Q: yesPromoter Holding: 70.73% |
| SCPL | 15 | True | 70.2 | Promoter Holding Rising 2Q: yesPromoter Holding: 70.18% |
| ABCAPITAL | 16 | True | 68.8 | Promoter Holding Rising 2Q: yesPromoter Holding: 68.83% |
| CHEMBONDCH | 17 | True | 68.2 | Promoter Holding Rising 2Q: yesPromoter Holding: 68.17% |
| GMRAIRPORT | 18 | True | 67.5 | Promoter Holding Rising 2Q: yesPromoter Holding: 67.48% |
| GANDHAR | 19 | True | 66.7 | Promoter Holding Rising 2Q: yesPromoter Holding: 66.65% |
| SUNSHIEL | 20 | True | 66.5 | Promoter Holding Rising 2Q: yesPromoter Holding: 66.54% |
| LAOPALA | 21 | True | 66.5 | Promoter Holding Rising 2Q: yesPromoter Holding: 66.51% |
| GABRIEL | 22 | True | 66.3 | Promoter Holding Rising 2Q: yesPromoter Holding: 66.29% |
| LAKSHMIMIL | 23 | True | 65.9 | Promoter Holding Rising 2Q: yesPromoter Holding: 65.94% |
| GANESHCP | 24 | True | 65.8 | Promoter Holding Rising 2Q: yesPromoter Holding: 65.85% |
| TGVSL | 25 | True | 64.3 | Promoter Holding Rising 2Q: yesPromoter Holding: 64.26% |
| ABSMARINE | 26 | True | 64.0 | Promoter Holding Rising 2Q: yesPromoter Holding: 64.04% |
| 539304 | 27 | True | 63.0 | Promoter Holding Rising 2Q: yesPromoter Holding: 62.99% |
| JARO | 28 | True | 61.9 | Promoter Holding Rising 2Q: yesPromoter Holding: 61.92% |
| CHAMBLFERT | 29 | True | 61.7 | Promoter Holding Rising 2Q: yesPromoter Holding: 61.72% |
| CONFIPET | 30 | True | 60.3 | Promoter Holding Rising 2Q: yesPromoter Holding: 60.26% |
| INDIQUBE | 31 | True | 60.1 | Promoter Holding Rising 2Q: yesPromoter Holding: 60.12% |
| SARLAPOLY | 32 | True | 60.0 | Promoter Holding Rising 2Q: yesPromoter Holding: 59.99% |
| HALDYNGL | 33 | True | 59.1 | Promoter Holding Rising 2Q: yesPromoter Holding: 59.14% |
| DIAMONDYD | 34 | True | 58.8 | Promoter Holding Rising 2Q: yesPromoter Holding: 58.81% |
| MARUTI | 35 | True | 58.7 | Promoter Holding Rising 2Q: yesPromoter Holding: 58.72% |
| WESTLIFE | 36 | True | 57.9 | Promoter Holding Rising 2Q: yesPromoter Holding: 57.85% |
| RSL | 37 | True | 57.3 | Promoter Holding Rising 2Q: yesPromoter Holding: 57.33% |
| PROZONER | 38 | True | 57.2 | Promoter Holding Rising 2Q: yesPromoter Holding: 57.17% |
| STANLEY | 39 | True | 57.1 | Promoter Holding Rising 2Q: yesPromoter Holding: 57.07% |
| 543928 | 40 | True | 56.5 | Promoter Holding Rising 2Q: yesPromoter Holding: 56.54% |
| ERIS | 41 | True | 54.7 | Promoter Holding Rising 2Q: yesPromoter Holding: 54.74% |
| GREENPANEL | 42 | True | 54.3 | Promoter Holding Rising 2Q: yesPromoter Holding: 54.31% |
| VISAKAIND | 43 | True | 53.5 | Promoter Holding Rising 2Q: yesPromoter Holding: 53.48% |
| AEROENTER | 44 | True | 52.5 | Promoter Holding Rising 2Q: yesPromoter Holding: 52.45% |
| DBOL | 45 | True | 51.0 | Promoter Holding Rising 2Q: yesPromoter Holding: 51.00% |
| SHAKTIPUMP | 46 | True | 50.4 | Promoter Holding Rising 2Q: yesPromoter Holding: 50.40% |
| DEEPAKNTR | 47 | True | 49.4 | Promoter Holding Rising 2Q: yesPromoter Holding: 49.39% |
| RATEGAIN | 48 | True | 48.9 | Promoter Holding Rising 2Q: yesPromoter Holding: 48.86% |
| MAZDA | 49 | True | 48.7 | Promoter Holding Rising 2Q: yesPromoter Holding: 48.71% |
| CUPID | 50 | True | 47.7 | Promoter Holding Rising 2Q: yesPromoter Holding: 47.69% |
Educational analysis only. Not investment advice. Scores reflect verified data as of the last nightly compute.