Loading screener state…
Loading screener state…
| Symbol | Rank | close price(₹) | high 52w(₹) | pct from 52w high(%) | Why it qualified |
|---|---|---|---|---|---|
| 544529 | 1 | 501.5 | 501.5 | At high * | Close Price: ₹501.5052-Week High: ₹501.50% From 52-Week High: 0.00%Bars in 52-Week Window: 247 |
| 543897 | 2 | 991.4 | 991.4 | At high | Close Price: ₹991.4052-Week High: ₹991.40% From 52-Week High: 0.00%Bars in 52-Week Window: 252 |
| 539984 | 3 | 667.4 | 667.4 | At high | Close Price: ₹667.4052-Week High: ₹667.40% From 52-Week High: 0.00%Bars in 52-Week Window: 252 |
| CKKRETAIL | 4 | 313.6 | 313.6 | At high * | Close Price: ₹313.6052-Week High: ₹313.60% From 52-Week High: 0.00%Bars in 52-Week Window: 171 |
| JBCHEPHARM | 5 | 2509.0 | 2510.0 | 0.04% below high | Close Price: ₹2,509.0052-Week High: ₹2,510.00% From 52-Week High: -0.04%Bars in 52-Week Window: 252 |
| MAHASTEEL | 6 | 1420.5 | 1422.9 | 0.17% below high | Close Price: ₹1,420.5052-Week High: ₹1,422.90% From 52-Week High: -0.17%Bars in 52-Week Window: 252 |
| SOUTHBANK | 7 | 55.8 | 56.3 | 0.89% below high | Close Price: ₹55.7552-Week High: ₹56.25% From 52-Week High: -0.89%Bars in 52-Week Window: 252 |
| UTSSAV | 8 | 1019.6 | 1029.0 | 0.91% below high | Close Price: ₹1,019.6052-Week High: ₹1,029.00% From 52-Week High: -0.91%Bars in 52-Week Window: 252 |
* Based on 247 trading sessions — this stock doesn't have a full year of price history yet.
Educational analysis only. Not investment advice. Scores reflect verified data as of the last nightly compute.